DISPLAY ROUTING TABLES IN WINDOWS
Goto RUN and type cmd
In command prompt type the command netstat -rn
C:\>netstat -rn
Result :
IPv4 Route Table
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.0.0.10 192.0.0.93 266
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
192.0.0.0 255.255.255.0 On-link 192.0.0.93 266
192.0.0.93 255.255.255.255 On-link 192.0.0.93 266
192.0.0.255 255.255.255.255 On-link 192.0.0.93 266
192.168.1.0 255.255.255.0 On-link 192.168.1.16 266
192.168.1.0 255.255.255.0 On-link 192.168.1.15 266
192.168.1.15 255.255.255.255 On-link 192.168.1.15 266
Subscribe to:
Post Comments (Atom)
Post a Comment